School District Name | School Choice Grades | Towns |
---|---|---|
Mettawee School District | 7 - 12 | Pawlet, Rupert |
Taconic & Green Regional School District | 9 - 12 | Danby, Dorset, Landgrove, Londonderry, Manchester, Mt Tabor, Peru, Sunderland, Weston |
Winhall School District | All | Winhall |
Caledonia Coop UUSD | 9 - 12 | Barnet, Walden, Waterford |
Peachham | 7 - 12 | Peacham |
Echo Valley Commuity School District | 9 - 12 | Orange, Washington |
NEK Choice School District | All | Bloomfield, Brunsick, East Haven, Granby, Guildhall, Kirby, Lemington, Maidstone, Norton, Victory |
Averill | All | Averill |
Avery's Gore | All | Avery's Gore |
Ferdinand | All | Ferdinand |
Lewis | All | Lewis |
Warner's Grant | All | Warner's Grant |
Warren's Gore | All | Warren's Gore |
Northern Mountain Valley Unified Union School District | 9 - 12 | Bakersfield, Berkshire, Montgomery, Sheldon |
Fletcher School District | 7 - 12 | Fletcher |
Georgia School District | 9 - 12 | Georgia |
Alburgh School District | 9 - 12 | Alburgh |
Champlain Islands Unified Union School District | 7 - 12 | Grand Isle, Isle la Motte, North Hero |
South Hero School District | 9 - 12 | South Hero |
Ira School District | All | Ira |
Rutland Town School District | 9 - 12 | Rutland Town |
Wells Springs Unified Union School District | 7 - 12 | Middletown Springs, Wells |
Kingdom East Unified Union School District | 9 - 12 | Burke, Concord, Lunenburg, Lyndon, Newark, Sheffield, Sutton, Wheelock |
Lincoln School District | 7 - 12 | Lincoln |
Buel's Gore | All | Buel's Gore |
Coventry School District | 9 - 12 | Coventry |
Holland School District | All | Holland |
Morgan School District | K - 6 | Morgan |
Thetford School District | 7 - 12 Designated Thetford Academy | Thetford |
Waits River Valley Union School District | 9 - 12 | Corinth, Topsham |
Stannard School District | 7 - 12 | Stannard |
Wolcott School District | 7 - 12 | Wolcott |
Barstow Unified Union School District | 9 - 12 | Chittenden, Mendon |
North Bennington ID | K - 6 | (North Bennington) |
Sandgate School District | All | Sandgate |
St Johnsbury School District | 9 - 12 | St Johnsbury |
Ludlow-Mt Holly Unified Union School District | 7 - 12 | Ludlow, Mount Holly |
First Branch Unified School District | 9 - 12 | Chelsea, Tunbridge |
Granville-Hancock Unified District | All | Granville, Hancock |
Rochester-Stockbridge Unified District | 7 - 12 | Rochester, Stockbridge |
Sharon School District | 7 - 12 | Sharon |
Strafford School District | 9 - 12 | Strafford |
Marlboro School District | 9 - 12 | Marlboro |
River Valleys Unified School District | 7 - 12 | Dover, Wardsboro |
Stratton School District | All | Stratton |
Windham Northeast Union Elementary School District | 7 - 8 | Athens, Grafton, Westminster |
Vernon School District | 7 - 12 | Vernon |
Searsburg School District | All | Searsburg |
Stamford School District | 9 - 12 | Stamford |
Halifax | 9 - 12 | Halifax |
Pittsfield School District | All | Pittsfield |
Hartland School District | 9 - 12 | Hartland |
Weathersfield School District | 9 - 12 | Weathersfield |
Vermont’s school choice / town tuition program
For over 100 years, rural Vermont communities that don’t operate their own public schools have provided students with a unique form of school choice through the “town tuition program.”
The town tuition program provides these students with the opportunity to attend a public or approved independent school of their choice.
School districts that do not operate their own public schools for some or all grades are known as “non operating” or “partially operating” districts. Full school choice is only available in these non operating or partially operating districts for the grades that the school district does not operate in its own public school.
If a town becomes a member of a school district that operates one or more public schools for a particular grade level, students in that town lose school choice for that grade level. Consolidation of school districts, as contemplated by Act 73, would likely result in configurations where many towns would lose school choice. That’s why we, as parents, need to stay informed and make our voices heard.
The following is a summary of school districts that currently have school choice for some or all grade levels, based on information published by the Vermont Agency of Education.